fill
fill
fill
Amanda & Ryan Davis
770-651-7454
homes.ryan@gmail.com
fill
fill
fill
fill
Amanda & Ryan Davis
fill
770-651-7454
homes.ryan@
gmail.com
fill
fill
fill
fill
fill
fill
Featured Communities
fill
Community Info
fill
School Info
fill
fill
fill

Woodstock Real Estate Market Conditions

  • Median sales price

    $146,600
    -6.84%
    change since last quarter
  • # Active listings

    1,450
    30-day change

Woodstock Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Woodstock, GA

City County
High School Graduates 90 84.61
College Degree - 2 year 7.56 6.46
College Degree - 4 year 24.41 20.13
Graduate Degree 8.54 7.73
Expenditures per Student 5,436 5,440
Students per Teacher 14.8 14.8

Elementary Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Addison Elementary School PK - 05 603 12.9 30066
Arnold Mill Elementary School PK - 06 1,151 15.4 30188
Avery Elementary School PK - 05 1,153 15.6 30115
Bascomb Elementary School PK - 04 1,274 15.6 30189
Bells Ferry Elementary School PK - 05 560 11.8 30066
Blackwell Elementary School PK - 05 709 11.4 30066
Boston Elementary School PK - 04 873 12.9 30189
Carmel Elementary School PK - 06 1,564 16 30189
Davis Elementary School PK - 05 547 12.6 30066
Free Home Elementary School PK - 05 277 13.1 30115
Hickory Flat Elementary School PK - 06 1,042 15 30115
Holly Springs Elementary School PK - 06 1,138 14.9 30115
Johnston Elementary School PK - 06 1,000 14.7 30188
Keheley Elementary School KG - 05 484 11.7 30066
Kincaid Elementary School PK - 05 654 12.3 30066
Little River Elem. PK - 06 969 15.5 30188
Macedonia Elementary School PK - 05 844 16 30115
Mountain Park Elementary School PK - 05 839 13.4 30075
Mountain Road Elementary School PK - 06 541 13.2 30188
Mountain View Elementary School PK - 05 827 14.3 30066
Nicholson Elementary School PK - 05 503 12 30066
Rocky Mount Elementary School PK - 05 597 11.8 30066
Roswell North Elementary School PK - 05 863 14.4 30075
Sweet Apple Elementary School PK - 05 905 13 30075
Woodstock Elementary School PK - 06 1,102 14 30188

Middle Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Booth Middle School 07 - 08 1,160 14 30189
Chapman Intermediate School 05 - 06 1,158 15.4 30189
Crabapple Middle School 06 - 08 866 13 30075
Creekland Middle School 06 - 08 1,344 14.5 30115
Daniell Middle School 06 - 08 975 13.9 30066
Mabry Middle School 06 - 08 969 14.3 30066
McCleskey Middle School 06 - 08 757 11.9 30066
Rusk Middle School 07 - 08 727 12.1 30115
Simpson Middle School 06 - 08 876 12.8 30066
Woodstock Middle School 07 - 08 1,121 12.3 30189

High Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Creekview High School 09 - 12 1,560 16.1 30115
Etowah High School 09 - 12 2,092 15.7 30189
Kell High School 09 - 12 1,807 15.1 30066
Lassiter High School 09 - 12 2,002 15.4 30066
Polaris Evening School 09 - 12 323 28.3 30189
Roswell High School 09 - 12 2,429 14.7 30075
Sequoyah High School 09 - 12 1,624 14.7 30115
Sprayberry High School 09 - 12 1,717 12.8 30066
Woodstock High School 09 - 12 2,311 16.1 30189

Ungraded Schools near Woodstock, GA

Grades Students P/T Ratio ZIP
Crossroads Alternative Middle/High School - 0 0 30115
Teaching Museum North / North Crossroads - 0 0 30075

Private Schools near Woodstock, GA

Show all private schools Grades Students P/T Ratio ZIP
Blessed Trinity Catholic High School 9 - 12 841 13.3 30075
Cherokee Christian School KG - 12 405 12.2 30188
Fellowship Christian School PK - 12 653 13.2 30075
High Meadows School PK - 8 420 6.9 30075
Lyndon Academy PK - 1 29 5.3 30188
New Life Christian Academy KG - 5 23 5.8 30115
Queen of Angels Catholic School KG - 8 504 16.9 30075
St. Francis Day School PK - 12 856 106.3 30075
The Cottage School 6 - 12 200 5.9 30075
The Porter School PK - 5 67 9.3 30075
The Swift School 1 - 6 108 5.3 30075
Village Montessori School PK - 6 130 12.2 30075

Demographics near Woodstock, GA

City County
Neighborhood Type Suburban
Population 23,896 214,346
Population Density 2,141 508
Median Age 34 36.2
People per Household 2.6 2.8
Median Household Income 63,901 66,189
Average Income per Capita 30,007 27,716

Woodstock Real Estate

Woodstock is located in Georgia. Woodstock, Georgia has a population of 23,896. Woodstock is more family-centric than the surrounding county with 40.36% of the households containing married families with children. The county average for households married with children is 39.68%.

The median household income in Woodstock, Georgia is $63,901. The median household income for the surrounding county is $66,189 compared to the national median of $50,935. The median age of people living in Woodstock is 34 years.

Woodstock Weather

The average high temperature in July is 89 degrees, with an average low temperature in January of 29.6 degrees. The average rainfall is approximately 51 inches per year, with 1.4 inches of snow per year. No weather information available.

Woodstock Map

Woodstock real estate offices

Sort by:

Maximum One REALTORS®
4451 S. Atlanta Road, Suite 102
Atlanta, GA 30080
770-919-8825
Realtors & Staff

Maximum One Realty - West Cobb
5041 Dallas Highway, Suite 700
Powder Springs, GA 30127
770-919-8825
Realtors & Staff

Maximum One REALTORS® - Gwinnett - Discover Mills
5900 Sugarloaf Parkway - Suite 308
Lawrenceville, GA 30043
678-501-7900
Realtors & Staff


Real estate near Woodstock